In‐A‐Gadda‐Da‐VidaIron Butterfly
Rated 6/10
just ok although the title track is of course a banger
Joined 6 November 2026
| 10 | 27 | |
|---|---|---|
| 9 | 0 | |
| 8 | 42 | |
| 7 | 0 | |
| 6 | 23 | |
| 5 | 0 | |
| 4 | 12 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 3 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 78 | 7.3 |
| Pop | 28 | 6.8 |
| Blues | 18 | 7.4 |
| Folk | 17 | 8.2 |
| Country | 13 | 8.5 |
| R&B | 13 | 8.0 |
| Punk | 12 | 8.0 |
| Electronic | 11 | 7.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Funk | 5 | 8.8 |
| Progressive Rock | 5 | 8.4 |
| New Wave | 7 | 8.3 |
| Folk Rock | 16 | 8.1 |
| Post-Punk | 5 | 8.0 |
| Synth-Pop | 3 | 8.0 |
| Soul | 6 | 7.7 |
| Art Rock | 13 | 7.5 |
| Psychedelic Rock | 13 | 7.4 |
| Garage Rock | 3 | 7.3 |
| Grunge | 3 | 7.3 |
| Country Rock | 3 | 7.3 |
| Alternative Rock | 9 | 7.1 |
| Hard Rock | 9 | 6.7 |
| Blues Rock | 12 | 6.4 |
Rated 6/10
just ok although the title track is of course a banger
Rated 6/10
love Willie but found the instrumentation on this a little over the top
I am starting to think that despite the general vibe, music, lyrics, everything being just like a few degrees off from shit I fucking love, that PJ Harvey is just not my thing
Rated 8/10
pretty fun, probably more 3.5 than 4 stars but their charm won me over
Rated 8/10
quite liked it but Kendrick never really been an artist I come back to. solid and enjoyable but not enough to grab me here for it to be full five stars. very funny dimwit comments from the "everything but rap and country" crowd on here.