Station to StationDavid Bowie
Rated 8/10
Songs all cool, some dragged
Joined 4 November 2026
| 10 | 156 | |
|---|---|---|
| 9 | 5 | |
| 8 | 446 | |
| 7 | 0 | |
| 6 | 625 | |
| 5 | 0 | |
| 4 | 72 | |
| 3 | 0 | |
| 2 | 10 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 923 | 7.0 |
| Pop | 486 | 7.2 |
| Electronic | 218 | 6.9 |
| Folk | 185 | 6.9 |
| Punk | 147 | 6.4 |
| R&B | 139 | 7.2 |
| Experimental | 124 | 6.4 |
| Blues | 119 | 7.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Rock Opera | 5 | 9.4 |
| Modal Jazz | 6 | 9.3 |
| Post-Bop | 5 | 9.2 |
| Minneapolis Sound | 4 | 9.0 |
| Cool Jazz | 5 | 8.8 |
| French House | 3 | 8.7 |
| Deep House | 3 | 8.7 |
| Neo-Soul | 16 | 8.4 |
| AOR | 6 | 8.3 |
| Pop Punk | 10 | 8.1 |
| IDM | 7 | 8.0 |
| Hard Bop | 5 | 8.0 |
| G-Funk | 4 | 8.0 |
| Big Band | 4 | 8.0 |
| Bolero | 3 | 8.0 |
Rated 8/10
Songs all cool, some dragged