Teenage HeadFlamin’ Groovies
Rated 6/10
Like the Rolling Stones but a little more…country? Not bad, but not something I’d seek out on my own.
Joined 9 November 2026
| 10 | 33 | |
|---|---|---|
| 9 | 0 | |
| 8 | 150 | |
| 7 | 0 | |
| 6 | 282 | |
| 5 | 0 | |
| 4 | 82 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 384 | 6.5 |
| Pop | 206 | 6.7 |
| Electronic | 87 | 6.7 |
| Folk | 73 | 5.9 |
| R&B | 69 | 7.0 |
| Punk | 63 | 5.8 |
| Blues | 54 | 6.4 |
| Singer-Songwriter | 51 | 5.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Rock | 12 | 8.0 |
| Progressive Soul | 4 | 8.0 |
| Jazz-Funk | 3 | 8.0 |
| Roots Reggae | 3 | 8.0 |
| Dream Pop | 12 | 7.7 |
| Jazz-Rock | 6 | 7.7 |
| Space Rock | 5 | 7.6 |
| Disco | 5 | 7.6 |
| Funk | 12 | 7.5 |
| Trip Hop | 12 | 7.5 |
| Psychedelic Soul | 4 | 7.5 |
| Contemporary R&B | 14 | 7.4 |
| Funk Metal | 6 | 7.3 |
| Jangle Pop | 3 | 7.3 |
| Boom Bap | 14 | 7.3 |
Rated 6/10
Like the Rolling Stones but a little more…country? Not bad, but not something I’d seek out on my own.
Rated 10/10
Brilliant. Just brilliant. Could listen to this any time.
Rated 6/10
Much better than I was expecting from the singer-songwriter genre. Still unlikely to revisit.
Rated 6/10
Weird and overly theatrical but still worth a listen.
Rated 6/10
What a wild ride. So much weird variety. Will listen again.