Üdü ẀüdüMagma
Rated 2/10
Sorry, but not for me, I didn't enjoy it
Joined 3 November 2026
| 10 | 25 | |
|---|---|---|
| 9 | 0 | |
| 8 | 103 | |
| 7 | 0 | |
| 6 | 133 | |
| 5 | 0 | |
| 4 | 119 | |
| 3 | 0 | |
| 2 | 21 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 366 | 6.0 |
| Pop | 168 | 6.5 |
| Folk | 72 | 4.9 |
| Punk | 65 | 6.8 |
| Electronic | 51 | 6.6 |
| Blues | 48 | 4.2 |
| Singer-Songwriter | 44 | 5.4 |
| Experimental | 40 | 6.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Dream Pop | 8 | 8.3 |
| Grunge | 4 | 8.0 |
| Gothic Rock | 3 | 8.0 |
| Indie Rock | 86 | 7.7 |
| Indie Pop | 7 | 7.7 |
| Trip Hop | 7 | 7.7 |
| Britpop | 12 | 7.7 |
| Shoegaze | 6 | 7.7 |
| Experimental Rock | 24 | 7.3 |
| Jangle Pop | 7 | 7.1 |
| Synth-Pop | 17 | 7.1 |
| Industrial | 4 | 7.0 |
| Hardcore Punk | 4 | 7.0 |
| New Wave | 39 | 7.0 |
| Noise Rock | 9 | 6.9 |
Rated 2/10
Sorry, but not for me, I didn't enjoy it
Rated 8/10
This is her folk-tronic album apparently? But it's nice, I like it.
Rated 6/10
Some was ok, some I didn't like
Rated 8/10
I'm a big Lou Barlow fan, but not so much on Dinosaur, mostly because it usually gets too guitar noodly for me, but this one actually doesn't seem to do that as much so it was better for me.
Eh, it's ok, not really my thing