You’re Living All Over MeDinosaur
Rated 8/10
I regret not paying much attention this is great
Joined 8 November 2026
| 10 | 13 | |
|---|---|---|
| 9 | 0 | |
| 8 | 94 | |
| 7 | 0 | |
| 6 | 121 | |
| 5 | 0 | |
| 4 | 50 | |
| 3 | 0 | |
| 2 | 8 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 206 | 6.5 |
| Pop | 107 | 6.8 |
| R&B | 41 | 6.4 |
| Folk | 40 | 5.9 |
| Electronic | 35 | 6.0 |
| Singer-Songwriter | 34 | 5.6 |
| Punk | 33 | 5.6 |
| Blues | 33 | 6.6 |
| Subgenre | Albums | Average |
|---|---|---|
| Jangle Pop | 4 | 8.5 |
| Britpop | 6 | 8.3 |
| Disco | 3 | 8.0 |
| Alternative Rock | 13 | 7.7 |
| Grunge | 5 | 7.6 |
| Indie Rock | 37 | 7.5 |
| Baggy | 3 | 7.3 |
| Jazz-Rock | 3 | 7.3 |
| Progressive Rock | 3 | 7.3 |
| Power Pop | 8 | 7.3 |
| Trip Hop | 5 | 7.2 |
| Funk | 5 | 7.2 |
| Pop Rock | 36 | 7.1 |
| Hard Rock | 28 | 6.8 |
| Soul | 16 | 6.8 |
Rated 8/10
I regret not paying much attention this is great
Rated 6/10
Pretty mid except the last track which i really like
Rated 6/10
High 3
Rated 6/10
I was today years old when i learned these guys have recent albums. I don’t dislike this one, though there are some really bad tracks
Rated 8/10
Nice