The DreamingKate Bush
Rated 6/10
Interesting composition, but I found it more distracting than enjoyable. Worth a listen, I guess. 3/5
Joined 6 November 2026
| 10 | 50 | |
|---|---|---|
| 9 | 3 | |
| 8 | 194 | |
| 7 | 5 | |
| 6 | 315 | |
| 5 | 0 | |
| 4 | 260 | |
| 3 | 1 | |
| 2 | 88 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 641 | 5.9 |
| Pop | 334 | 5.6 |
| Electronic | 146 | 4.8 |
| Folk | 128 | 5.2 |
| R&B | 102 | 5.5 |
| Punk | 98 | 5.9 |
| Blues | 93 | 6.6 |
| Singer-Songwriter | 89 | 5.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Metalcore | 3 | 8.7 |
| Progressive Metal | 8 | 8.6 |
| Heavy Metal | 23 | 8.4 |
| Pop Punk | 3 | 8.0 |
| Grunge | 13 | 7.8 |
| Thrash Metal | 12 | 7.7 |
| Hard Rock | 76 | 7.6 |
| Minneapolis Sound | 4 | 7.5 |
| Rock Opera | 4 | 7.5 |
| Progressive Rock | 25 | 7.4 |
| Cool Jazz | 3 | 7.3 |
| Rock & Roll | 13 | 7.1 |
| Post-Hardcore | 8 | 7.0 |
| Beat Music | 4 | 7.0 |
| Space Rock | 7 | 6.9 |
Rated 6/10
Interesting composition, but I found it more distracting than enjoyable. Worth a listen, I guess. 3/5
Ok to listen to once, not something worth coming back to. 2/5
Rated 4/10
Initially did not like this to the point of not wanting to finish it. Got better after a few songs and could tolerate it. Voice is ok depending on the song. Music is decent at times with a few good songs. Probably not deserving of this list, but ok overall. 2.5/5
Not bad to listen to. Did not understand anything, but was not annoying. 3/5
Rated 8/10
Pretty good overall, though there were some stinkers on this. 4/5