Bright FlightSilver Jews
Rated 6/10
Just verry medium not bad not good just nothing. So 2.5 stars.
Joined 7 November 2026
| 10 | 6 | |
|---|---|---|
| 9 | 0 | |
| 8 | 24 | |
| 7 | 0 | |
| 6 | 63 | |
| 5 | 0 | |
| 4 | 76 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 121 | 5.7 |
| Pop | 57 | 5.8 |
| Blues | 25 | 5.3 |
| Electronic | 21 | 5.0 |
| Folk | 21 | 5.0 |
| R&B | 20 | 5.1 |
| Punk | 19 | 5.7 |
| Singer-Songwriter | 16 | 4.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Rock | 6 | 8.7 |
| Art Rock | 14 | 7.6 |
| Jangle Pop | 4 | 7.0 |
| Glam Rock | 5 | 6.8 |
| Hard Rock | 19 | 6.4 |
| Psychedelic Rock | 10 | 6.4 |
| Britpop | 5 | 6.4 |
| Post-Punk | 7 | 6.3 |
| Pop Rock | 15 | 6.1 |
| Experimental Rock | 7 | 6.0 |
| Heavy Metal | 6 | 6.0 |
| New Wave | 15 | 5.7 |
| Conscious Hip Hop | 6 | 5.7 |
| Indie Rock | 26 | 5.6 |
| Soft Rock | 5 | 5.6 |
Rated 6/10
Just verry medium not bad not good just nothing. So 2.5 stars.
Rated 4/10
I am not even going to talk about his
It was a fina album but it is not my style it really gives me the 50s vibes but it is 3 hours long.
Not a good album verry boring and a lot of the same the only goodbthing is that its short
Rated 6/10
It was fun to listen to. Absolutily not boring. But it just isnt my style.