You Are the MorningJasmine.4.t
Rated 10/10
Recency bias much? Good music but not sure why it cracks the top 1000.
Joined 8 November 2026
| 10 | 667 | |
|---|---|---|
| 9 | 0 | |
| 8 | 212 | |
| 7 | 0 | |
| 6 | 0 | |
| 5 | 119 | |
| 4 | 0 | |
| 3 | 64 | |
| 2 | 0 | |
| 1 | 25 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 771 | 8.4 |
| Pop | 399 | 8.2 |
| Electronic | 174 | 8.4 |
| Folk | 156 | 9.0 |
| R&B | 124 | 8.5 |
| Punk | 119 | 8.4 |
| Blues | 111 | 9.0 |
| Singer-Songwriter | 108 | 9.0 |
| Subgenre | Albums | Average |
|---|---|---|
| African | 10 | 10.0 |
| Honky Tonk | 6 | 10.0 |
| Afrobeat | 6 | 10.0 |
| Progressive Soul | 5 | 10.0 |
| Roots Reggae | 5 | 10.0 |
| Rock Opera | 4 | 10.0 |
| Cool Jazz | 3 | 10.0 |
| P-Funk | 3 | 10.0 |
| Big Band | 3 | 10.0 |
| Modal Jazz | 3 | 10.0 |
| Latin Jazz | 3 | 10.0 |
| Electropop | 3 | 10.0 |
| Psychedelic Soul | 8 | 9.8 |
| Samba | 6 | 9.7 |
| Grunge | 14 | 9.5 |
Rated 10/10
Recency bias much? Good music but not sure why it cracks the top 1000.
Rated 3/10
Eh, not as bad as I was anticipating. The Satan stuff is good but the music isn't any more interesting than Metallica.
Rated 10/10
His sound is great though also feels like a Bon Iver or Iron and Wine retread. The lyrical content is fresh and deep though.
Rated 10/10
Good excuse to play this on repeat all day. Another one I have on vinyl.
Rated 10/10
I feel like I should like this much less than I do. It's immature but so was I when I was enjoying it back in 2004.