New WaveThe Auteurs
Rated 6/10
The singer reminded me so much of the Pet Shop Boys that I was distracted much of the time.
Joined 4 November 2026
| 10 | 10 | |
|---|---|---|
| 9 | 0 | |
| 8 | 50 | |
| 7 | 0 | |
| 6 | 63 | |
| 5 | 0 | |
| 4 | 30 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 113 | 6.6 |
| Pop | 59 | 6.7 |
| R&B | 26 | 7.0 |
| Folk | 19 | 5.6 |
| Electronic | 18 | 7.7 |
| Jazz | 16 | 5.3 |
| Punk | 16 | 6.5 |
| Singer-Songwriter | 15 | 5.7 |
| Subgenre | Albums | Average |
|---|---|---|
| Synth-Pop | 8 | 7.8 |
| Grunge | 6 | 7.7 |
| Contemporary R&B | 4 | 7.5 |
| AOR | 3 | 7.3 |
| Post-Hardcore | 3 | 7.3 |
| Art Rock | 17 | 7.1 |
| Alternative Rock | 10 | 7.0 |
| Progressive Rock | 4 | 7.0 |
| Heavy Metal | 4 | 7.0 |
| Conscious Hip Hop | 4 | 7.0 |
| Indie Rock | 22 | 6.9 |
| Soul | 15 | 6.8 |
| Post-Punk | 6 | 6.7 |
| Soft Rock | 6 | 6.7 |
| Pop Rock | 19 | 6.5 |
Rated 6/10
The singer reminded me so much of the Pet Shop Boys that I was distracted much of the time.
Rated 6/10
Refreshing sound for 60s pop
Rated 8/10
This may be a hot take, but it's like a better Mannheim Steamroller.
Rated 10/10
Really good alternative, almost tinged with Springsteen; like The National but obviously far ahead of that time. Stripped down in just the right way, not too much. I couldn't stop listening.
Rated 6/10
Interesting to hear new wave, not what I expected from Brian Eno