Let England ShakePJ Harvey
Rated 6/10
be grateful i dont give 2
Joined 9 November 2026
| 10 | 30 | |
|---|---|---|
| 9 | 0 | |
| 8 | 139 | |
| 7 | 0 | |
| 6 | 131 | |
| 5 | 0 | |
| 4 | 22 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 233 | 6.8 |
| Pop | 125 | 6.9 |
| Folk | 44 | 6.7 |
| Blues | 43 | 7.4 |
| Electronic | 40 | 7.2 |
| R&B | 36 | 7.2 |
| Singer-Songwriter | 31 | 7.0 |
| Punk | 30 | 5.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Samba | 3 | 10.0 |
| Bossa Nova | 3 | 10.0 |
| Latin Jazz | 3 | 10.0 |
| AOR | 3 | 9.3 |
| Soft Rock | 12 | 8.3 |
| Funk | 9 | 8.0 |
| Soul | 16 | 7.9 |
| Conscious Hip Hop | 8 | 7.8 |
| Neo-Soul | 6 | 7.7 |
| Experimental Rock | 6 | 7.7 |
| Trip Hop | 5 | 7.6 |
| Progressive Rock | 8 | 7.5 |
| Chamber Pop | 4 | 7.5 |
| Thrash Metal | 4 | 7.5 |
| Electro | 4 | 7.5 |
Rated 6/10
be grateful i dont give 2
Rated 10/10
i get to do a bias vote
Rated 10/10
holy shit
Rated 6/10
3.8
2.5 maybe. starts by screaming?
Ranked from 26 head-to-head picks in Rank.