Songs in the Key of LifeStevie Wonder
Rated 4/10
All tunes are really fine, but this is not the music for me, it is too soft and I do not get any energy from it.
Joined 9 November 2026
| 10 | 88 | |
|---|---|---|
| 9 | 0 | |
| 8 | 115 | |
| 7 | 0 | |
| 6 | 139 | |
| 5 | 0 | |
| 4 | 78 | |
| 3 | 0 | |
| 2 | 10 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 301 | 7.1 |
| Pop | 161 | 6.5 |
| R&B | 56 | 6.3 |
| Electronic | 56 | 6.4 |
| Folk | 52 | 6.5 |
| Singer-Songwriter | 51 | 6.5 |
| Blues | 49 | 8.0 |
| Punk | 49 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Southern Rock | 5 | 9.6 |
| Grunge | 4 | 9.5 |
| Big Beat | 3 | 9.3 |
| Heavy Metal | 6 | 9.0 |
| Disco | 3 | 8.7 |
| Roots Reggae | 3 | 8.7 |
| AOR | 4 | 8.5 |
| Progressive Rock | 15 | 8.3 |
| Hard Rock | 39 | 8.2 |
| Blues Rock | 38 | 8.0 |
| Nu Metal | 5 | 8.0 |
| Pop Rap | 5 | 8.0 |
| Blue-Eyed Soul | 4 | 8.0 |
| Pop Punk | 3 | 8.0 |
| Swing | 3 | 8.0 |
Rated 4/10
All tunes are really fine, but this is not the music for me, it is too soft and I do not get any energy from it.
Such elegant music, this is class.
Rated 10/10
I rarely listen to Jazz music but this album is amazing.
Rated 10/10
The atmosphere of this album is cold as the mountains in the cover, but the music is really nearing perfection. When I first listened to it, I did not understand it, it took me time to appreciate it.
Rated 10/10
Un capolavoro