Rated 4/10
I just can't understand why this band holds so much attention or such rabid acclaim from their fan base. It isn't abnormally different from any rock band of the era in spite of the image. It's sort of bland.
Joined 6 November 2026
| 10 | 52 | |
|---|---|---|
| 9 | 0 | |
| 8 | 239 | |
| 7 | 0 | |
| 6 | 312 | |
| 5 | 0 | |
| 4 | 164 | |
| 3 | 0 | |
| 2 | 4 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 547 | 6.3 |
| Pop | 287 | 6.6 |
| Electronic | 127 | 6.4 |
| Folk | 110 | 6.1 |
| Punk | 85 | 6.4 |
| R&B | 82 | 6.8 |
| Singer-Songwriter | 77 | 6.4 |
| Experimental | 73 | 6.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Cool Jazz | 3 | 9.3 |
| Blue-Eyed Soul | 4 | 8.5 |
| AOR | 5 | 8.4 |
| Neo-Soul | 8 | 8.0 |
| Gangsta Rap | 6 | 8.0 |
| Bossa Nova | 6 | 8.0 |
| P-Funk | 3 | 8.0 |
| G-Funk | 3 | 8.0 |
| Boom Bap | 16 | 7.9 |
| Thrash Metal | 8 | 7.8 |
| Grunge | 14 | 7.7 |
| Conscious Hip Hop | 20 | 7.6 |
| Swing | 5 | 7.6 |
| Grime | 4 | 7.5 |
| Acid Jazz | 4 | 7.5 |
Rated 4/10
I just can't understand why this band holds so much attention or such rabid acclaim from their fan base. It isn't abnormally different from any rock band of the era in spite of the image. It's sort of bland.
Rated 6/10
This is my album the day after the Blue election of 2026...I wouldn't have picked it but it suits my good mood just fine.
Rated 4/10
Bit droney and predictable. Feels like there just aren't choruses or resolution to the music. The lyrics feel canned and without significant meaning. None of this matters in some genres but they chose this one and I feel like it just lacks a punch. Not bad, but, it's background music isn't it?
Rated 8/10
While not my favorite rap genre it is funky as fuck.
Rated 8/10
Great album. Pacing was excellent and the sketches serving as interludes were so smoothly done.