my favorite album ever. when i die, rock n roll suicide will be played at my funeral
charlie
Joined 8 November 2026
Ratings
| 10 | 1 | |
|---|---|---|
| 9 | 0 | |
| 8 | 15 | |
| 7 | 0 | |
| 6 | 15 | |
| 5 | 0 | |
| 4 | 2 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 22 | 6.5 |
| Pop | 6 | 6.0 |
| Blues | 5 | 7.6 |
| Experimental | 4 | 6.0 |
| Folk | 4 | 6.0 |
| Electronic | 3 | 6.0 |
| R&B | 3 | 8.0 |
| Hip Hop | 3 | 7.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Art Rock | 3 | 8.0 |
| Blues Rock | 3 | 7.3 |
| Alternative Rock | 3 | 6.7 |
| Pop Rock | 4 | 6.5 |
| Hard Rock | 5 | 6.4 |
| Indie Rock | 6 | 6.0 |
| Psychedelic Rock | 5 | 6.0 |
| Noise Rock | 3 | 6.0 |
Recently rated
-
My Beautiful Dark Twisted Fantasy Kanye WestRated 6/10 Avg 6.9
-
Loveless my bloody valentineRated 6/10 Avg 7.2
-
You Are the Quarry MorrisseyRated 6/10 Avg 5.5
-
Highly Evolved The VinesRated 4/10 Avg 6.0
-
Innervisions Stevie WonderRated 8/10 Avg 8.0
-
1999 PrinceRated 8/10 Avg 7.3
-
Nothing’s Shocking Jane’s AddictionRated 8/10 Avg 6.3
-
Dirty Sonic YouthRated 6/10 Avg 6.6
-
Surf's Up The Beach BoysRated 6/10 Avg 6.8
-
Locust Abortion Technician Butthole SurfersRated 6/10 Avg 5.4
Recently reviewed
Enter the Wu‐Tang (36 Chambers)Wu‐Tang Clan
Rated 8/10
great album