Band on the RunPaul McCartney & Wings
Rated 10/10
classic wings
Joined 7 November 2026
| 10 | 35 | |
|---|---|---|
| 9 | 0 | |
| 8 | 55 | |
| 7 | 0 | |
| 6 | 24 | |
| 5 | 0 | |
| 4 | 10 | |
| 3 | 0 | |
| 2 | 6 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 74 | 7.5 |
| Pop | 46 | 7.3 |
| R&B | 25 | 8.3 |
| Hip Hop | 21 | 7.7 |
| Electronic | 20 | 8.2 |
| Punk | 14 | 5.0 |
| Jazz | 13 | 8.0 |
| Singer-Songwriter | 12 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Trip Hop | 4 | 9.5 |
| Jazz-Rock | 3 | 9.3 |
| Progressive Rock | 3 | 9.3 |
| Blues Rock | 10 | 9.0 |
| Soft Rock | 9 | 8.9 |
| Hard Rock | 10 | 8.8 |
| Alternative Rock | 6 | 8.7 |
| Roots Reggae | 3 | 8.7 |
| Soul | 12 | 8.5 |
| Psychedelic Rock | 10 | 8.4 |
| Psychedelic Soul | 3 | 8.0 |
| Contemporary R&B | 6 | 7.7 |
| Britpop | 5 | 7.6 |
| Art Rock | 4 | 7.5 |
| Indie Rock | 14 | 7.4 |
Rated 10/10
classic wings
Rated 8/10
Chilled soul vibes
Classic SP album, love it
Rated 10/10
Classic
Rated 10/10
Classic