Rated 10/10
Great album all round the way around Everyday People has always been a tab Rite. Listened to it 4 or 5 times on the way to work and then 5 more times back home.
HI THERE! I agree. But, my dearest friend, you are IN MY ACCOUNT again.
Joined 4 November 2026
| 10 | 332 | |
|---|---|---|
| 9 | 0 | |
| 8 | 245 | |
| 7 | 0 | |
| 6 | 171 | |
| 5 | 0 | |
| 4 | 91 | |
| 3 | 0 | |
| 2 | 102 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 658 | 7.0 |
| Pop | 334 | 6.7 |
| Electronic | 153 | 6.8 |
| Folk | 135 | 7.8 |
| R&B | 115 | 8.1 |
| Blues | 103 | 8.9 |
| Punk | 97 | 6.5 |
| Singer-Songwriter | 92 | 7.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Big Beat | 6 | 10.0 |
| Swing | 3 | 10.0 |
| Industrial Metal | 3 | 10.0 |
| Nu Metal | 9 | 9.8 |
| Acid Rock | 14 | 9.4 |
| African | 10 | 9.4 |
| P-Funk | 3 | 9.3 |
| Alternative Metal | 3 | 9.3 |
| Rhythm & Blues | 10 | 9.2 |
| Psychedelic Soul | 7 | 9.1 |
| Grunge | 13 | 9.1 |
| Southern Rock | 10 | 9.0 |
| Pop Punk | 4 | 9.0 |
| AOR | 4 | 9.0 |
| Hardcore Punk | 4 | 9.0 |
Rated 10/10
Great album all round the way around Everyday People has always been a tab Rite. Listened to it 4 or 5 times on the way to work and then 5 more times back home.
HI THERE! I agree. But, my dearest friend, you are IN MY ACCOUNT again.
Rated 10/10
11/10 perfect amazing if bob dylan and springsteen had a lovechild this would be it
Rated 6/10
Vivid mid-2000s flashback. I forgot the hitsingle "Kids" completely. It was on the radio back then all the time, it was practically the soudtrack of my life back then. I stopped listening to that album after this song to revel in the feeling of...memories. I'm glad I found this song again. I cannot believe how much you can forget and how much you can remember once a certain song plays. I never even paid much attention to this song back then.
Rated 10/10
11/10. This is THE album.
Rated 6/10
Cult of Personality