Wonderful RainbowLightning Bolt
Rated 2/10
Nope
Joined 4 November 2026
| 10 | 63 | |
|---|---|---|
| 9 | 0 | |
| 8 | 242 | |
| 7 | 0 | |
| 6 | 281 | |
| 5 | 0 | |
| 4 | 170 | |
| 3 | 0 | |
| 2 | 60 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 579 | 6.4 |
| Pop | 295 | 6.6 |
| Electronic | 121 | 5.2 |
| Folk | 119 | 7.2 |
| R&B | 92 | 6.4 |
| Blues | 89 | 7.0 |
| Punk | 87 | 5.2 |
| Singer-Songwriter | 83 | 7.3 |
| Subgenre | Albums | Average |
|---|---|---|
| AOR | 6 | 8.7 |
| Beat Music | 3 | 8.7 |
| Swing | 5 | 8.4 |
| Soft Rock | 27 | 8.3 |
| Disco | 7 | 8.3 |
| Jazz-Rock | 10 | 8.0 |
| Symphonic Prog | 7 | 8.0 |
| Southern Rock | 8 | 7.5 |
| Soul Jazz | 8 | 7.5 |
| Progressive Soul | 4 | 7.5 |
| Dance-Pop | 10 | 7.4 |
| Folk Rock | 99 | 7.4 |
| Progressive Rock | 19 | 7.4 |
| Traditional Pop | 9 | 7.3 |
| Blue-Eyed Soul | 6 | 7.3 |
Rated 2/10
Nope
Rated 4/10
Nope
Rated 4/10
Could use a singer.
Rated 4/10
Let’s stick to actual music
Rated 6/10
Beatles wannabes.