Rated 6/10
I like their top song a lot (not on the album). As for the album, was neat. Nothing stood out a whole lot. Guitar sound is nice. Vocal sound works well for a brit album here
Joined 9 November 2026
| 10 | 38 | |
|---|---|---|
| 9 | 0 | |
| 8 | 133 | |
| 7 | 0 | |
| 6 | 174 | |
| 5 | 0 | |
| 4 | 135 | |
| 3 | 0 | |
| 2 | 8 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 351 | 6.3 |
| Pop | 184 | 6.1 |
| Electronic | 62 | 5.5 |
| Folk | 62 | 6.0 |
| Blues | 59 | 6.3 |
| R&B | 53 | 5.2 |
| Singer-Songwriter | 53 | 5.8 |
| Punk | 53 | 7.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Shoegaze | 8 | 9.0 |
| Thrash Metal | 7 | 8.9 |
| Gothic Rock | 7 | 8.9 |
| Modal Jazz | 3 | 8.7 |
| Noise Rock | 9 | 8.4 |
| Hardcore Punk | 5 | 8.4 |
| Dream Pop | 8 | 8.3 |
| Space Rock | 4 | 8.0 |
| Symphonic Prog | 3 | 8.0 |
| Industrial | 6 | 7.7 |
| Post-Rock | 6 | 7.7 |
| Heavy Metal | 13 | 7.5 |
| Progressive Rock | 12 | 7.3 |
| Chamber Pop | 3 | 7.3 |
| Big Beat | 3 | 7.3 |
Rated 6/10
I like their top song a lot (not on the album). As for the album, was neat. Nothing stood out a whole lot. Guitar sound is nice. Vocal sound works well for a brit album here
Rated 10/10
They really cooked with this one. The atmosphere/vibe is unique. I really like the ending melody of Fotzepolitic
Rated 8/10
"Heroes" the title track is very nice I like it a lot. I am also a big fan of the 2nd half being instrumental. I like the tracks and thought it was well done
It's just so... limp bizkit. Today was both not the day for this but then actually the perfect day for this. It's so over the top in it's own way that it works in a funny way, in a way.
Rated 4/10
I like this review:
> OK, if you are gonna name yourself "T.Rex," name your album "Electric Warrior" and put a badass rock stance silhouette on your cover, I'm going to expect some big, rocking, loud shit. You are not T.Rex, you are not even Allosaurus! You are Stegosaurus, Planteating with strings background Warrior. That's fine. Just be honest with us.