The Grand TourGeorge Jones
Rated 4/10
Bit sad for me
Joined 4 November 2026
| 10 | 152 | |
|---|---|---|
| 9 | 0 | |
| 8 | 264 | |
| 7 | 0 | |
| 6 | 248 | |
| 5 | 0 | |
| 4 | 123 | |
| 3 | 0 | |
| 2 | 81 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 621 | 6.8 |
| Pop | 329 | 7.2 |
| Electronic | 137 | 6.5 |
| Folk | 122 | 6.9 |
| R&B | 106 | 6.9 |
| Punk | 95 | 5.8 |
| Singer-Songwriter | 88 | 6.9 |
| Blues | 83 | 7.5 |
| Subgenre | Albums | Average |
|---|---|---|
| Beat Music | 4 | 10.0 |
| Roots Reggae | 4 | 10.0 |
| AOR | 6 | 9.3 |
| Big Beat | 6 | 8.7 |
| Afrobeat | 3 | 8.7 |
| Big Band | 3 | 8.7 |
| Minneapolis Sound | 4 | 8.5 |
| Glam Rock | 21 | 8.3 |
| Dance-Pop | 9 | 8.2 |
| Baggy | 4 | 8.0 |
| Progressive Soul | 3 | 8.0 |
| Soft Rock | 30 | 7.9 |
| Disco | 12 | 7.8 |
| Psychedelic Soul | 7 | 7.7 |
| Soul Jazz | 7 | 7.7 |
Rated 4/10
Bit sad for me
Rated 10/10
"There were three people in The Jam and two of them were not Paul Weller." - Bruce Foxton
Rated 10/10
Might be a nostalgia star or two on that score. Great album.
Rated 10/10
Masterpiece
Rated 6/10
A surprisingly un-Bjork like Bjork album