Come Find YourselfFun Lovin’ Criminals
Rated 4/10
Quite good fun, but -1 for the cringey cover of We Have All The Time...
Joined 4 November 2026
| 10 | 64 | |
|---|---|---|
| 9 | 1 | |
| 8 | 163 | |
| 7 | 0 | |
| 6 | 308 | |
| 5 | 0 | |
| 4 | 236 | |
| 3 | 0 | |
| 2 | 29 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 561 | 5.9 |
| Pop | 296 | 5.7 |
| Electronic | 130 | 6.4 |
| Folk | 108 | 5.8 |
| R&B | 94 | 6.4 |
| Punk | 82 | 5.4 |
| Singer-Songwriter | 77 | 5.5 |
| Experimental | 77 | 5.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Latin Jazz | 3 | 10.0 |
| IDM | 6 | 8.8 |
| Cool Jazz | 3 | 8.7 |
| Big Beat | 5 | 8.0 |
| Afrobeat | 4 | 8.0 |
| Progressive Soul | 3 | 8.0 |
| Trip Hop | 19 | 7.8 |
| Bossa Nova | 6 | 7.7 |
| Samba | 5 | 7.6 |
| Jazz-Funk | 4 | 7.5 |
| Swing | 4 | 7.5 |
| Vocal Jazz | 4 | 7.5 |
| Jazz Rap | 4 | 7.5 |
| Beat Music | 3 | 7.3 |
| African | 5 | 7.2 |
Rated 4/10
Quite good fun, but -1 for the cringey cover of We Have All The Time...
Rated 8/10
It's been said elsewhere, but it's worth mentioning again - the album on streaming services is not the correct one. It's not even close.
Check the YouTube links below to listen to this outstanding release that defined 'intelligent' D&B - music that's as comfortable in your headphones as it is the dancefloor.
CD1 https://www.youtube.com/watch?v=ZZK_0dgj43s
CD2 https://www.youtube.com/watch?v=iYqDVqYSTxs