DÍAEla Minus
Rated 8/10
Nice.
Joined 9 November 2026
| 10 | 456 | |
|---|---|---|
| 9 | 0 | |
| 8 | 291 | |
| 7 | 0 | |
| 6 | 188 | |
| 5 | 0 | |
| 4 | 46 | |
| 3 | 0 | |
| 2 | 35 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 719 | 7.8 |
| Pop | 368 | 7.8 |
| Electronic | 162 | 8.7 |
| Folk | 150 | 7.1 |
| R&B | 115 | 9.0 |
| Punk | 108 | 8.8 |
| Singer-Songwriter | 107 | 7.5 |
| Blues | 106 | 7.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Conscious Hip Hop | 29 | 10.0 |
| Techno | 12 | 10.0 |
| Psychedelic Soul | 7 | 10.0 |
| Afrobeat | 5 | 10.0 |
| Pop Punk | 5 | 10.0 |
| Progressive Soul | 5 | 10.0 |
| Acid House | 5 | 10.0 |
| Roots Reggae | 5 | 10.0 |
| Progressive House | 3 | 10.0 |
| Cool Jazz | 3 | 10.0 |
| P-Funk | 3 | 10.0 |
| Minneapolis Sound | 3 | 10.0 |
| Latin Jazz | 3 | 10.0 |
| G-Funk | 3 | 10.0 |
| Post-Bop | 3 | 10.0 |
Rated 8/10
Nice.
Rated 6/10
Nice.
Rated 6/10
Okay.
Rated 10/10
Wow! That delivered some energy. Superb
Rated 10/10
Melt. No, not you.