It’s Too Late to Stop NowVan Morrison
Rated 6/10
My edition of the book says this is one of the 'greatest live albums'. Really? It's ok, don't get me wrong, but... really?
Joined 6 November 2026
| 10 | 32 | |
|---|---|---|
| 9 | 0 | |
| 8 | 189 | |
| 7 | 0 | |
| 6 | 210 | |
| 5 | 0 | |
| 4 | 93 | |
| 3 | 0 | |
| 2 | 13 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 387 | 6.4 |
| Pop | 206 | 6.1 |
| Folk | 72 | 6.1 |
| Electronic | 72 | 6.1 |
| R&B | 71 | 6.9 |
| Blues | 62 | 6.7 |
| Singer-Songwriter | 61 | 6.2 |
| Jazz | 48 | 6.7 |
| Subgenre | Albums | Average |
|---|---|---|
| Thrash Metal | 4 | 9.0 |
| Jazz-Funk | 5 | 8.8 |
| Grunge | 9 | 8.7 |
| Post-Hardcore | 3 | 8.7 |
| Progressive Soul | 4 | 8.5 |
| Heavy Metal | 11 | 8.4 |
| Conscious Hip Hop | 19 | 8.2 |
| Pop Punk | 3 | 8.0 |
| Soul Jazz | 7 | 7.7 |
| Funk | 12 | 7.7 |
| Noise Rock | 6 | 7.7 |
| Progressive Rock | 11 | 7.6 |
| Jazz Rap | 5 | 7.6 |
| Hard Rock | 50 | 7.5 |
| Boom Bap | 12 | 7.5 |
Rated 6/10
My edition of the book says this is one of the 'greatest live albums'. Really? It's ok, don't get me wrong, but... really?
Pretty alright and melancholic, but nothing that stood further out to me.
Rated 4/10
It's an oldie but a moldie.
Rated 6/10
Ehh. This did not really tickle anything within me. It's fine and tolerable to listen to.
Rated 4/10
NOW THIS IS SOME GOOD COUNTRY YEEHAW