Songs of Leonard CohenLeonard Cohen
Rated 8/10
Not as good I as I used to think it was.
Joined 4 November 2026
| 10 | 36 | |
|---|---|---|
| 9 | 0 | |
| 8 | 172 | |
| 7 | 1 | |
| 6 | 252 | |
| 5 | 0 | |
| 4 | 103 | |
| 3 | 0 | |
| 2 | 13 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 414 | 6.4 |
| Pop | 209 | 6.4 |
| Electronic | 89 | 7.0 |
| Folk | 69 | 5.9 |
| R&B | 66 | 6.2 |
| Blues | 65 | 5.8 |
| Punk | 65 | 6.5 |
| Singer-Songwriter | 53 | 6.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Chanson | 3 | 9.3 |
| Post-Rock | 3 | 8.7 |
| House | 7 | 8.3 |
| Noise Rock | 6 | 8.0 |
| Disco | 5 | 8.0 |
| Modern Classical | 3 | 8.0 |
| Post-Bop | 3 | 8.0 |
| Symphonic Prog | 6 | 7.7 |
| Conscious Hip Hop | 21 | 7.6 |
| Experimental Rock | 29 | 7.5 |
| Pop Rap | 8 | 7.5 |
| Art Rock | 63 | 7.5 |
| Trip Hop | 10 | 7.4 |
| Electro | 10 | 7.4 |
| Boom Bap | 12 | 7.3 |
Rated 8/10
Not as good I as I used to think it was.
Rated 8/10
I love this album, and I love Bjork, what a wonderful listen.
Rated 6/10
An OK listen. Good harmonies on the vocals, a couple of real stand out tracks and lyrically interesting, but didn't really grab me in a certain way.
Rated 8/10
A wonderful album, little more needs be said about it.
Rated 8/10
Liked it more than I thought I would. Sledgehammer an obvious classic. Probably his most mainstream album, perhaps peters out a bit towards the end, but very enjoyable otherwise.