She’s So UnusualCyndi Lauper
Rated 8/10
this was better than I expected
Joined 4 November 2026
| 10 | 7 | |
|---|---|---|
| 9 | 0 | |
| 8 | 15 | |
| 7 | 0 | |
| 6 | 29 | |
| 5 | 0 | |
| 4 | 10 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 45 | 6.2 |
| Pop | 21 | 6.0 |
| Blues | 12 | 6.5 |
| Folk | 10 | 5.8 |
| R&B | 9 | 7.3 |
| Singer-Songwriter | 7 | 6.0 |
| Punk | 7 | 5.7 |
| Jazz | 6 | 8.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Contemporary R&B | 3 | 8.7 |
| Soul | 3 | 8.0 |
| Psychedelic Rock | 5 | 7.6 |
| Soft Rock | 5 | 7.2 |
| Hard Rock | 6 | 7.0 |
| Blues Rock | 11 | 6.7 |
| Psychedelic Soul | 3 | 6.7 |
| Garage Rock | 4 | 6.5 |
| Folk Rock | 10 | 5.8 |
| Indie Rock | 8 | 5.8 |
| New Wave | 6 | 5.7 |
| Pop Rock | 4 | 5.5 |
| Alternative Rock | 3 | 5.3 |
| Synth-Pop | 3 | 5.3 |
| Art Rock | 6 | 5.0 |
Rated 8/10
this was better than I expected
Rated 6/10
3 great tracks
Rated 8/10
tough to beat Pure Heroine
Rated 8/10
peak David Lee Roth
Rated 4/10
I love Sonic Youth but this album shouldn't be on the list