Sea ChangeBeck
Rated 6/10
The first one I found boring. My favorite song on this was previously released.
Joined 6 November 2026
| 10 | 35 | |
|---|---|---|
| 9 | 0 | |
| 8 | 101 | |
| 7 | 0 | |
| 6 | 104 | |
| 5 | 0 | |
| 4 | 26 | |
| 3 | 0 | |
| 2 | 4 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 185 | 7.0 |
| Pop | 96 | 7.1 |
| R&B | 42 | 7.1 |
| Folk | 39 | 7.0 |
| Jazz | 29 | 6.6 |
| Singer-Songwriter | 29 | 7.5 |
| Blues | 28 | 6.9 |
| Punk | 25 | 7.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Cool Jazz | 3 | 8.7 |
| Disco | 6 | 8.0 |
| Boom Bap | 5 | 8.0 |
| Indie Pop | 4 | 8.0 |
| Psychedelic Soul | 3 | 8.0 |
| Soft Rock | 11 | 7.8 |
| Soul | 19 | 7.8 |
| Funk | 10 | 7.6 |
| Garage Rock | 8 | 7.5 |
| Rock Opera | 4 | 7.5 |
| Heavy Metal | 7 | 7.4 |
| Glam Rock | 7 | 7.4 |
| Traditional Pop | 3 | 7.3 |
| Modal Jazz | 3 | 7.3 |
| Gangsta Rap | 3 | 7.3 |
Rated 6/10
The first one I found boring. My favorite song on this was previously released.
Rated 8/10
This kind of goth shit is a blind spot for me and I really like some of it
Rated 10/10
Possibly the best American rock album.
Rated 4/10
I don't need Sinatra in my Jobim
Rated 6/10
This album never really hit for me the way others around it did.