You Are the MorningJasmine.4.t
Rated 4/10
I couldn't really understand most of it, it sounded like mumble-pop?
Joined 6 November 2026
| 10 | 27 | |
|---|---|---|
| 9 | 0 | |
| 8 | 180 | |
| 7 | 0 | |
| 6 | 392 | |
| 5 | 0 | |
| 4 | 210 | |
| 3 | 0 | |
| 2 | 33 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 596 | 6.0 |
| Pop | 309 | 6.1 |
| Folk | 126 | 6.2 |
| Electronic | 121 | 5.4 |
| R&B | 97 | 5.9 |
| Singer-Songwriter | 91 | 6.4 |
| Punk | 88 | 5.9 |
| Blues | 82 | 6.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Big Band | 3 | 8.0 |
| AOR | 5 | 7.6 |
| Pop Punk | 4 | 7.5 |
| Progressive Soul | 5 | 7.2 |
| Swing | 5 | 7.2 |
| Disco | 11 | 7.1 |
| Southern Rock | 8 | 7.0 |
| Soul Jazz | 8 | 7.0 |
| Vocal Jazz | 4 | 7.0 |
| Heavy Metal | 21 | 7.0 |
| Jazz-Rock | 9 | 6.9 |
| Soft Rock | 30 | 6.9 |
| Big Beat | 5 | 6.8 |
| Acid Rock | 13 | 6.8 |
| Americana | 6 | 6.7 |
Rated 4/10
I couldn't really understand most of it, it sounded like mumble-pop?
Rated 6/10
Liked the start, hated the ending.
Rated 6/10
Pleasant, some solid songs here and decent folk-country, but not really exciting.
Rated 6/10
Good songs, but goes on to long.
Rated 4/10
Wow, I was thoroughly unimpressed.