Black SabbathBlack Sabbath
Rated 2/10
I'm tired of all this shit
Joined 8 November 2026
| 10 | 38 | |
|---|---|---|
| 9 | 0 | |
| 8 | 1 | |
| 7 | 0 | |
| 6 | 2 | |
| 5 | 0 | |
| 4 | 1 | |
| 3 | 0 | |
| 2 | 35 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 60 | 5.9 |
| Pop | 46 | 7.4 |
| Electronic | 12 | 6.0 |
| Dance | 11 | 7.8 |
| R&B | 10 | 8.4 |
| Experimental | 9 | 2.9 |
| Country | 8 | 7.0 |
| Folk | 8 | 7.5 |
| Subgenre | Albums | Average |
|---|---|---|
| Disco | 4 | 10.0 |
| Soul | 4 | 10.0 |
| Southern Rock | 3 | 10.0 |
| Folk Rock | 6 | 9.3 |
| Pop Rock | 14 | 9.3 |
| Soft Rock | 4 | 9.0 |
| Contemporary R&B | 6 | 8.7 |
| Traditional Pop | 5 | 8.4 |
| Dance-Pop | 4 | 8.0 |
| Synth-Pop | 7 | 7.7 |
| Blues Rock | 3 | 7.3 |
| Downtempo | 3 | 7.3 |
| Psychedelic Rock | 9 | 6.9 |
| Baroque Pop | 3 | 6.0 |
| Alternative Rock | 5 | 5.6 |
Rated 2/10
I'm tired of all this shit
Rated 10/10
Greatest album of all time
Rated 10/10
Thank you. Finally you had Michael, which was long overdue.
Rated 2/10
You've been wasting so much time on trash, and not enough time showing albums I actually listen to. I've been playing the albums I actually want to hear, instead of what ever crap you throw at the wall. SMH
Rated 10/10
Thank you so much. I'd give this album 10 stars if I could. This is more like it.