Blood Sugar Sex MagikRed Hot Chili Peppers
Rated 10/10
Really enjoyed it.
Joined 3 November 2026
| 10 | 13 | |
|---|---|---|
| 9 | 0 | |
| 8 | 23 | |
| 7 | 0 | |
| 6 | 23 | |
| 5 | 0 | |
| 4 | 17 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 53 | 6.9 |
| Pop | 22 | 7.0 |
| Electronic | 12 | 5.0 |
| R&B | 10 | 8.8 |
| Singer-Songwriter | 9 | 7.6 |
| Hip Hop | 8 | 7.8 |
| Dance | 6 | 5.7 |
| Jazz | 6 | 6.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Contemporary R&B | 3 | 10.0 |
| Neo-Soul | 3 | 10.0 |
| Progressive Rock | 3 | 9.3 |
| Pop Rock | 7 | 8.9 |
| Alternative Rock | 4 | 8.5 |
| Heavy Metal | 4 | 8.0 |
| Hard Rock | 6 | 7.7 |
| Art Rock | 8 | 7.3 |
| Psychedelic Rock | 5 | 7.2 |
| Soft Rock | 3 | 6.7 |
| Indie Rock | 14 | 6.1 |
| New Wave | 5 | 6.0 |
| Folk Rock | 5 | 5.6 |
| Synth-Pop | 5 | 4.4 |
Rated 10/10
Really enjoyed it.
Rated 6/10
Enjoyable album.
Rated 6/10
Good album. Not good enough to give more than 3 stars. not bad enough to go below 3 stars either. Had a really strong '90s vibe while listening to it, even though it's a 1976 album.
Rated 4/10
Weird one, but I still enjoyed somehow. Don't think it deserves more than two stars, though.
Rated 8/10
Ok album, not great but not terrible either.