Rip It UpOrange Juice
Rated 8/10
Flesh of my flesh is goood
Joined 7 November 2026
| 10 | 15 | |
|---|---|---|
| 9 | 1 | |
| 8 | 49 | |
| 7 | 0 | |
| 6 | 27 | |
| 5 | 0 | |
| 4 | 9 | |
| 3 | 0 | |
| 2 | 6 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 75 | 7.4 |
| Pop | 42 | 7.7 |
| R&B | 17 | 7.4 |
| Folk | 16 | 7.5 |
| Electronic | 14 | 6.0 |
| Singer-Songwriter | 11 | 7.6 |
| Blues | 9 | 6.7 |
| Jazz | 9 | 8.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Jangle Pop | 3 | 8.7 |
| Power Pop | 3 | 8.7 |
| Grunge | 4 | 8.0 |
| Dream Pop | 3 | 8.0 |
| Trip Hop | 3 | 8.0 |
| Soft Rock | 7 | 7.9 |
| Pop Rock | 12 | 7.8 |
| New Wave | 6 | 7.7 |
| Alternative Rock | 5 | 7.6 |
| Indie Pop | 5 | 7.6 |
| Folk Rock | 14 | 7.4 |
| Hard Rock | 7 | 7.4 |
| Downtempo | 3 | 7.3 |
| Progressive Rock | 3 | 7.3 |
| Britpop | 3 | 7.3 |
Rated 8/10
Flesh of my flesh is goood
Rated 8/10
It's quite suprising how much you can appreciate an album for how good it is, yet cannot wait for it to be over so you can listen to literally anything else that isn't as soft
Rated 10/10
Obvi
Rated 4/10
Her voice is quite nice, but unfortunatly the lyrics match the cover, and the cover is something very far from what i would like to listen to
Rated 8/10
Surprisingly i like this more than i expected