Here, My DearMarvin Gaye
Rated 6/10
It is good. 7/10
Joined 7 November 2026
| 10 | 0 | |
|---|---|---|
| 9 | 0 | |
| 8 | 14 | |
| 7 | 0 | |
| 6 | 23 | |
| 5 | 0 | |
| 4 | 7 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 30 | 6.3 |
| Pop | 23 | 6.6 |
| R&B | 10 | 6.0 |
| Electronic | 8 | 6.0 |
| Folk | 7 | 4.6 |
| Jazz | 6 | 5.7 |
| Singer-Songwriter | 4 | 5.5 |
| Country | 4 | 4.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Synth-Pop | 3 | 7.3 |
| New Wave | 4 | 7.0 |
| Pop Rock | 9 | 6.7 |
| Funk | 3 | 6.7 |
| Psychedelic Rock | 3 | 6.7 |
| Blues Rock | 4 | 6.5 |
| Indie Rock | 7 | 6.0 |
| Soul | 5 | 6.0 |
| Folk Rock | 5 | 4.8 |
Rated 6/10
It is good. 7/10
Rated 6/10
OK 6/10
Rated 8/10
The first song is fantastic and a great opener - it really sets the tone for the album. It is what I imagine "dream pop" to sound like - very dreamy sound and calm melodies. I enjoy listening to this album, but I wish some songs weren't that unnecessarily long.
8/10
Rated 8/10
Like it.
Rated 6/10
Not bad 7/10
Ranked from 27 head-to-head picks in Rank.