This Nation’s Saving GraceThe Fall
Rated 6/10
Live at Witch Trials is one of my very few (as of now) 1-star albums, so I was pleasantly surprised with this one
Joined 8 November 2026
| 10 | 32 | |
|---|---|---|
| 9 | 0 | |
| 8 | 25 | |
| 7 | 0 | |
| 6 | 34 | |
| 5 | 0 | |
| 4 | 21 | |
| 3 | 0 | |
| 2 | 5 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 87 | 7.0 |
| Pop | 46 | 7.0 |
| Folk | 19 | 6.7 |
| Punk | 18 | 4.6 |
| R&B | 16 | 8.6 |
| Blues | 16 | 8.5 |
| Electronic | 15 | 6.1 |
| Metal | 12 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Soul | 3 | 10.0 |
| Soft Rock | 8 | 9.0 |
| Soul | 6 | 8.7 |
| Psychedelic Rock | 6 | 8.3 |
| Blues Rock | 13 | 8.3 |
| Pop Rock | 12 | 8.0 |
| Hard Rock | 12 | 7.7 |
| Heavy Metal | 6 | 7.3 |
| Synth-Pop | 6 | 7.3 |
| Glam Rock | 3 | 7.3 |
| Rock & Roll | 3 | 7.3 |
| Folk Rock | 14 | 7.3 |
| Art Rock | 11 | 6.7 |
| Britpop | 4 | 6.5 |
| New Wave | 11 | 6.4 |
Rated 6/10
Live at Witch Trials is one of my very few (as of now) 1-star albums, so I was pleasantly surprised with this one
Rated 4/10
not what I'd expected, but not in a good way
Rated 4/10
it's actually a 3 but I'm deducting one star for the title of "2 Kool 2 Be 4-Gotten"
Rated 10/10
in my top 5 easiest 5-star ratings so far
Rated 10/10
I knew Hayes was cool, but MAN, this is an incredible album. Every song was on par with Chocolate Salty Balls and that says a lot.