Almost a 3. Nothing special
sjb
Joined 8 November 2026
Ratings
| 10 | 99 | |
|---|---|---|
| 9 | 0 | |
| 8 | 182 | |
| 7 | 0 | |
| 6 | 156 | |
| 5 | 0 | |
| 4 | 137 | |
| 3 | 0 | |
| 2 | 43 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 437 | 6.6 |
| Pop | 223 | 6.1 |
| Electronic | 88 | 4.9 |
| Folk | 84 | 5.9 |
| Punk | 72 | 7.6 |
| R&B | 72 | 6.3 |
| Blues | 64 | 7.8 |
| Singer-Songwriter | 64 | 6.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Thrash Metal | 9 | 10.0 |
| Hardcore Punk | 4 | 10.0 |
| Speed Metal | 3 | 10.0 |
| Death Metal | 3 | 10.0 |
| Grunge | 8 | 9.3 |
| Southern Rock | 5 | 9.2 |
| Heavy Metal | 14 | 9.1 |
| AOR | 3 | 8.7 |
| Hard Rock | 57 | 8.0 |
| Blues Rock | 49 | 8.0 |
| Boom Bap | 10 | 8.0 |
| Nu Metal | 5 | 8.0 |
| Hardcore Hip Hop | 5 | 8.0 |
| Beat Music | 4 | 8.0 |
| Roots Reggae | 4 | 8.0 |
Recently rated
-
Let It Bleed The Rolling StonesRated 10/10 Avg 7.3
-
Qui sème le vent récolte le tempo MC SolaarRated 8/10 Avg 6.6
-
Night Life Ray PriceRated 4/10 Avg 5.4
-
Surf's Up The Beach BoysRated 6/10 Avg 6.8
-
D.o.A. The Third and Final Report Throbbing GristleRated 2/10 Avg 4.5
-
Miriam Makeba Miriam MakebaRated 2/10 Avg 6.3
-
Viva Hate MorrisseyRated 10/10 Avg 6.0
-
Fuzzy Grant Lee BuffaloRated 6/10 Avg 6.4
-
Locust Abortion Technician Butthole SurfersRated 10/10 Avg 5.4
-
If You Can Believe Your Eyes and Ears The Mama’s and the Papa’sRated 6/10 Avg 6.6
Recently reviewed
1999Prince
Rated 6/10
Could have cut 10-15 and would have been an easy 4
StankoniaOutKast
Rated 6/10
Another decent rap album brought down by length
Raw Like SushiNeneh Cherry
Rated 4/10
Generic pop
Street SignsOzomatli
Rated 6/10
Fun album