Rated 4/10
Not completely without merit but its not very pleasant unlike most of The Velvet Underground's fantastic output
Joined 7 November 2026
| 10 | 23 | |
|---|---|---|
| 9 | 0 | |
| 8 | 44 | |
| 7 | 0 | |
| 6 | 76 | |
| 5 | 0 | |
| 4 | 26 | |
| 3 | 0 | |
| 2 | 9 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 126 | 6.6 |
| Pop | 67 | 6.7 |
| Folk | 26 | 6.3 |
| R&B | 24 | 6.8 |
| Singer-Songwriter | 22 | 6.7 |
| Electronic | 21 | 6.2 |
| Experimental | 17 | 6.7 |
| Hip Hop | 16 | 6.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Gothic Rock | 3 | 8.7 |
| Grunge | 4 | 8.5 |
| Traditional Pop | 3 | 8.0 |
| Post-Punk | 3 | 8.0 |
| Indie Pop | 3 | 8.0 |
| Conscious Hip Hop | 6 | 7.7 |
| Baroque Pop | 6 | 7.7 |
| Chamber Pop | 5 | 7.6 |
| Disco | 4 | 7.5 |
| Indie Rock | 27 | 7.4 |
| New Wave | 12 | 7.2 |
| Progressive Rock | 7 | 7.1 |
| Experimental Rock | 13 | 7.1 |
| Alternative Rock | 10 | 7.0 |
| Funk | 4 | 7.0 |
Rated 4/10
Not completely without merit but its not very pleasant unlike most of The Velvet Underground's fantastic output
Rated 10/10
I am a sinner. Who's im probably gonna sin again. Lord forgive me. Lord forgive me. Things I don't understand
Rated 6/10
Whole thing is alright but Let's Stay Together is the obvious and only highlight to it
Rated 6/10
Many of the songs that aren't singles are BAD, and some of the singles are, but it has a couple alltime fantastic songs in Style and Blank Space. Some of the lesser known ones have decent parts like Clean, but overall the good just barely edges out the dredge on this album.
Rated 10/10
It's songs of Love and Hate, not Songs of Love, Songs of Hate. And its incredible