Rated 6/10
Gets a bit stale towards the end but this isn't nearly as bad as people on this website seem to think it is. Some of this actually really good
Joined 7 November 2026
| 10 | 1 | |
|---|---|---|
| 9 | 48 | |
| 8 | 53 | |
| 7 | 28 | |
| 6 | 17 | |
| 5 | 3 | |
| 4 | 9 | |
| 3 | 5 | |
| 2 | 2 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 117 | 7.4 |
| Pop | 58 | 7.3 |
| R&B | 24 | 7.5 |
| Folk | 20 | 7.3 |
| Blues | 18 | 6.8 |
| Jazz | 18 | 8.1 |
| Metal | 16 | 7.7 |
| Electronic | 16 | 7.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Disco | 3 | 8.7 |
| Dream Pop | 3 | 8.7 |
| Funk | 5 | 8.4 |
| Trip Hop | 3 | 8.3 |
| Soft Rock | 7 | 8.3 |
| Progressive Rock | 5 | 8.2 |
| Post-Punk | 5 | 8.2 |
| Experimental Rock | 4 | 8.0 |
| Baroque Pop | 4 | 8.0 |
| Contemporary R&B | 4 | 8.0 |
| Power Pop | 4 | 8.0 |
| Thrash Metal | 3 | 8.0 |
| Art Rock | 13 | 7.9 |
| Alternative Rock | 7 | 7.9 |
| Jazz-Rock | 6 | 7.8 |
Rated 6/10
Gets a bit stale towards the end but this isn't nearly as bad as people on this website seem to think it is. Some of this actually really good
Rated 7/10
Not a big U2 fan but I do like this album. It's not perfect by any means but it's the only album of there's that I feel has any punch to it. Several great songs here but I think New Year's Day was by far my favourite.
Rated 4/10
This is something I respect more than I like. A cappella music is cool in concept but it's not something I ever want to listen to.
Rated 9/10
This whole album is fucking killer but the title track is absolutely unreal.
Rated 9/10
Can't decide whether i prefer this or Thriller. The front half of this is basically all bangers but the deeper cuts in the second half are fantastic also.