channel ORANGEFrank Ocean
Rated 6/10
Bargain bin D'Angelo
Joined 4 November 2026
| 10 | 87 | |
|---|---|---|
| 9 | 0 | |
| 8 | 211 | |
| 7 | 0 | |
| 6 | 205 | |
| 5 | 0 | |
| 4 | 101 | |
| 3 | 0 | |
| 2 | 28 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 453 | 6.7 |
| Pop | 225 | 6.4 |
| Electronic | 98 | 6.4 |
| Folk | 93 | 6.8 |
| R&B | 71 | 6.8 |
| Punk | 70 | 7.4 |
| Blues | 66 | 7.1 |
| Singer-Songwriter | 63 | 7.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Hardcore Punk | 3 | 9.3 |
| Afrobeat | 4 | 9.0 |
| Jazz Rap | 4 | 9.0 |
| Psychedelic Soul | 5 | 8.4 |
| Big Beat | 5 | 8.4 |
| Post-Rock | 6 | 8.0 |
| Rhythm & Blues | 6 | 8.0 |
| Southern Rock | 6 | 8.0 |
| Boom Bap | 14 | 7.7 |
| Shoegaze | 5 | 7.6 |
| Electro | 10 | 7.4 |
| Country Rock | 23 | 7.4 |
| Conscious Hip Hop | 18 | 7.3 |
| Americana | 9 | 7.3 |
| Traditional Pop | 6 | 7.3 |
Rated 6/10
Bargain bin D'Angelo
Rated 8/10
This was surprisingly okay
Rated 6/10
This was surprisingly okay
Rated 10/10
Loved this. It wasn't on my radar when it came out but this is absolutely what I loved in like 2003
I love beefhearts first album and even I thought this was a tough listen