The Joshua TreeU2
Rated 6/10
Nostalgia factor. Still only like first 4 songs.
Joined 6 November 2026
| 10 | 17 | |
|---|---|---|
| 9 | 0 | |
| 8 | 26 | |
| 7 | 0 | |
| 6 | 19 | |
| 5 | 0 | |
| 4 | 14 | |
| 3 | 0 | |
| 2 | 3 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 55 | 6.5 |
| Pop | 29 | 7.0 |
| Jazz | 12 | 8.5 |
| Singer-Songwriter | 9 | 5.6 |
| Experimental | 9 | 5.1 |
| Electronic | 9 | 5.8 |
| Folk | 8 | 6.0 |
| R&B | 8 | 8.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Swing | 3 | 9.3 |
| Vocal Jazz | 3 | 9.3 |
| Soul | 4 | 9.0 |
| Blues Rock | 3 | 8.7 |
| Grunge | 4 | 7.5 |
| Hard Rock | 9 | 7.3 |
| New Wave | 6 | 7.3 |
| Pop Rock | 7 | 7.1 |
| Alternative Rock | 3 | 6.7 |
| Psychedelic Rock | 3 | 6.7 |
| Folk Rock | 8 | 6.0 |
| Chamber Pop | 3 | 6.0 |
| Indie Pop | 3 | 6.0 |
| Baroque Pop | 5 | 5.6 |
| Art Rock | 10 | 5.2 |
Rated 6/10
Nostalgia factor. Still only like first 4 songs.
Rated 6/10
Brings me back to the 90s clubs. I've never heard the album in the entirety. I will listen to it again
Rated 6/10
I feel like I need to give this album more time. The music is great. But it's not anything I fell in love with first listen. I might revisit and alter the rating. Cosmonauts was the standout.
Rated 10/10
Loved this
Rated 8/10
Classic. I've seen all good people is amazing.